<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiss Me I’m Polish™</title>
	<atom:link href="http://kissmeimpolish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kissmeimpolish.com</link>
	<description>Design with heart.</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:06:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ending Water Poverty</title>
		<link>http://kissmeimpolish.com/projects/ending-water-poverty/</link>
		<comments>http://kissmeimpolish.com/projects/ending-water-poverty/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:55:39 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=2004</guid>
		<description><![CDATA[Following our collaboration with Water For People on a project that re-imagined how the organization&#8217;s mission is represented, Kiss Me I&#8217;m Polish was asked to create a comprehensive information graphic that summarized their core ideas. The piece uses characters, icons and vignettes (inspired by the Water For People logo) to communicate their unique mission and innovative&#8230; <a href="http://kissmeimpolish.com/projects/ending-water-poverty/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Following our collaboration with Water For People on a project that re-imagined how the organization&#8217;s mission is represented, Kiss Me I&#8217;m Polish was asked to create a comprehensive information graphic that summarized their core ideas. The piece uses characters, icons and vignettes (inspired by the Water For People logo) to communicate their unique mission and innovative approach for ending water poverty.</p>
<p>Check out the full information graphic on the Water For People <a href="http://tap.waterforpeople.org/usercontent/site_6/s1/1000015245/18/kmip_wfp_infographic_011312.pdf" target="_blank">website</a>.</p>
<p>See the <a title="Water For People" href="http://kissmeimpolish.com/work/water-for-people/" target="_blank">full case study</a> on our other work with Water For People.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/projects/ending-water-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Government Textbook</title>
		<link>http://kissmeimpolish.com/projects/american-government/</link>
		<comments>http://kissmeimpolish.com/projects/american-government/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:18:06 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=1980</guid>
		<description><![CDATA[We are thrilled to announce that WW Norton&#8217;s American Government: Power and Purpose, 12ed., designed by Kiss Me I&#8217;m Polish, is now out on shelves. This major revision presents a historical and institutional approach in discussing the American government and features a newly re-designed &#8220;Analyzing the Evidence&#8221; information graphics section that shows, through a clean&#8230; <a href="http://kissmeimpolish.com/projects/american-government/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to announce that WW Norton&#8217;s <em>American Government: Power and Purpose, 12ed.</em>, designed by Kiss Me I&#8217;m Polish, is now out on shelves. This major revision presents a historical and institutional approach in discussing the American government and features a newly re-designed &#8220;Analyzing the Evidence&#8221; information graphics section that shows, through a clean and bold visual presentation, how data and research yield important insights into politics.</p>
<p>Full case study coming soon. In the meantime, find out more about the book by visiting the <a href="http://books.wwnorton.com/books/detail.aspx?ID=23570" target="_blank">WW Norton website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/projects/american-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring!</title>
		<link>http://kissmeimpolish.com/news/were-hiring/</link>
		<comments>http://kissmeimpolish.com/news/were-hiring/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:29:50 +0000</pubDate>
		<dc:creator>agnieszka</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=960</guid>
		<description><![CDATA[Kiss Me I&#8217;m Polish is growing, and we&#8217;re looking for great people to join our team. First and foremost, we seek a highly creative, smart, and ambitious designer with a strong sense of layout, color, typography; a keen attention to detail and a passion for creative problem solving. Excellent interpersonal skills and meaningful experience are&#8230; <a href="http://kissmeimpolish.com/news/were-hiring/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Kiss Me I&#8217;m Polish is growing, and we&#8217;re looking for great people to join our team.</p>
<p>First and foremost, we seek a highly creative, smart, and ambitious designer with a strong sense of layout, color, typography; a keen attention to detail and a passion for creative problem solving. Excellent interpersonal skills and meaningful experience are essential.</p>
<p>Find more details and information on how to apply.<br />
<span id="more-960"></span></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p><strong>DESIGNER</strong><br />
We seek a highly creative, smart, and ambitious designer with a strong sense of layout, color, typography, and a keen attention to detail. While a good eye and a patient hand for detailed production are a must, a passion for creative problem-solving and an enthusiasm for play and exploration are equally important.</p>
<p>This designer will be working directly with the creative director, other members of our team, and interfacing with clients. Excellent interpersonal skills and meaningful experience are essential. Position is full-time, in-house, with benefits.</p>
<p><strong>Qualifications:</strong><br />
• A killer portfolio showcasing creative work across a variety of mediums (web, print, branding, illustration).<br />
• 3+ years of professional design experience in print and web<br />
• Fluency in Adobe Creative Suite<br />
• Design knowledge and understanding of HTML, DHTML, CSS, and Flash &#8211; working knowledge of these is a major plus<br />
• Up on the latest web and interactive trends and technologies<br />
• Ability to work on a diverse scope of design projects requiring creative and practical problem solving, detailed analysis, and sound judgment<br />
• Ability to manage multiple assignments concurrently and nail tight deadlines<br />
• Self-motivated and organized<br />
• Independent, reliable<br />
• Excellent verbal and written communication skills</p>
<p>To apply, please send resume and link to online portfolio to<br />
<a href="mailto:info@kissmeimpolish.com">info@kissmeimpolish.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/news/were-hiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Followers!</title>
		<link>http://kissmeimpolish.com/news/100-followers/</link>
		<comments>http://kissmeimpolish.com/news/100-followers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:13:00 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=1895</guid>
		<description><![CDATA[Hurray!!! We&#8217;ve reached 100 followers on Twitter! It&#8217;s a nice little milestone, and we&#8217;d like to share our thanks to all those who tune into our mumblings. :-) And in case you haven&#8217;t already, what are you waiting for? Check us out on the Twittersphere @KissMeImPolish. Because, really &#8211; we&#8217;re pretty rad. Especially if you&#8217;re looking&#8230; <a href="http://kissmeimpolish.com/news/100-followers/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Hurray!!! We&#8217;ve reached 100 followers on Twitter!</p>
<p>It&#8217;s a nice little milestone, and we&#8217;d like to share our thanks to all those who tune into our mumblings. :-) And in case you haven&#8217;t already, what are you waiting for? Check us out on the Twittersphere <a href="http://www.twitter.com/KissMeImPolish" target="_blank">@KissMeImPolish</a>.</p>
<p>Because, really &#8211; we&#8217;re pretty rad. Especially if you&#8217;re looking for a one-stop shop for all things fun, yummy, a little random, and a lot of Polish.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/news/100-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Update</title>
		<link>http://kissmeimpolish.com/projects/project-update-2/</link>
		<comments>http://kissmeimpolish.com/projects/project-update-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:24:56 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=1819</guid>
		<description><![CDATA[There&#8217;s been a lot of activity going on in our website&#8217;s &#8220;Work&#8221; section. In case you missed any of it, here&#8217;s breakdown of the case studies we&#8217;ve added. American Buffalo: Take a closer look at the limestone base we designed for Marc Swanson&#8217;s permanent outdoor sculpture paying homage to the American Buffalo. Catchafire: Branding for&#8230; <a href="http://kissmeimpolish.com/projects/project-update-2/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of activity going on in our website&#8217;s &#8220;Work&#8221; section. In case you missed any of it, here&#8217;s breakdown of the case studies we&#8217;ve added.</p>
<p><a title="American Buffalo" href="http://kissmeimpolish.com/work/american-buffalo/">American Buffalo</a>: Take a closer look at the limestone base we designed for Marc Swanson&#8217;s permanent outdoor sculpture paying homage to the American Buffalo.<br />
<a title="Catchafire" href="http://kissmeimpolish.com/work/catchafire/" target="_blank">Catchafire</a>: Branding for a NY-based organization described as being an eHarmony for volunteering.<br />
<a title="ChallengePost" href="http://kissmeimpolish.com/work/challengepost/" target="_blank">ChallengePost</a>: A blast from the past &#8211; website and identity for a NY-based start up offering a global marketplace for challenges.<br />
<a title="Free Agents" href="http://kissmeimpolish.com/work/free-agents/" target="_blank">Free Agents</a>: A complete re-design (identity, web, and promo materials) for a talent agency representing original directors and artist.<br />
<a title="We The People" href="http://kissmeimpolish.com/work/we-the-people/" target="_blank">We The People</a>: Information graphics a college level textbook on American politics &amp; government.<br />
<a title="National Geographic" href="http://kissmeimpolish.com/work/national-geographic/" target="_blank">National Geographic</a>: Fun bite-sized illustrations of interesting animal facts and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/projects/project-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times on Five Borough Farms</title>
		<link>http://kissmeimpolish.com/press-and-publications/ny-times-on-five-borough-farms/</link>
		<comments>http://kissmeimpolish.com/press-and-publications/ny-times-on-five-borough-farms/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:22:36 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Press + Publications]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=1967</guid>
		<description><![CDATA[New York Times food columnist, Mark Bittman, commended the Design Trust&#8217;s Five Borough Farm project and policy fellow Nevin Cohen in his article &#8220;At Thanksgiving, No Turkeys Here.&#8221; The article lists the things, people, and organizations that give Bittman hope for the future of sustainable farming and American food &#8211; even amid the &#8220;&#8230;days when it seems&#8230; <a href="http://kissmeimpolish.com/press-and-publications/ny-times-on-five-borough-farms/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>New York Times food columnist, Mark Bittman, commended the Design Trust&#8217;s <a href="http://www.designtrust.org/projects/project_09farm.html" target="_blank">Five Borough Farm</a> project and policy fellow Nevin Cohen in his article &#8220;At Thanksgiving, No Turkeys Here.&#8221; The article lists the things, people, and organizations that give Bittman hope for the future of sustainable farming and American food &#8211; even amid the &#8220;&#8230;days when it seems &#8211; both in and out of the food world &#8211; that Everything Is Going Wrong.&#8221;</p>
<p>Keep an eye out for updates on the Five Borough Farm project as we continue our work with them on the publication and website design for all their findings.</p>
<p>Check out the NY Time&#8217;s <a href="http://opinionator.blogs.nytimes.com/2011/11/19/no-turkeys-here" target="_blank">article</a> to find out what else Mark Bittman is thankful for.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/press-and-publications/ny-times-on-five-borough-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview for GOOD Article</title>
		<link>http://kissmeimpolish.com/press-and-publications/interview-for-good-article/</link>
		<comments>http://kissmeimpolish.com/press-and-publications/interview-for-good-article/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:08:26 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Press + Publications]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=1839</guid>
		<description><![CDATA[GOOD senior editor Cord Jefferson recently interviewed KMIP&#8217;s Agnieszka Gasparska for her input on why some tech companies choose to redesign their services, while other do not. The article, &#8220;Why Gmail Changes While Craigslist Stays the Same&#8221;, considers factors such as competition, innovation, identity, and our resistance to change. Take a peek for yourself.]]></description>
			<content:encoded><![CDATA[<p>GOOD senior editor Cord Jefferson recently interviewed KMIP&#8217;s Agnieszka Gasparska for her input on why some tech companies choose to redesign their services, while other do not. The article, &#8220;Why Gmail Changes While Craigslist Stays the Same&#8221;, considers factors such as competition, innovation, identity, and our resistance to change.</p>
<p>Take a peek for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/press-and-publications/interview-for-good-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Our Universe</title>
		<link>http://kissmeimpolish.com/projects/understanding-our-universe/</link>
		<comments>http://kissmeimpolish.com/projects/understanding-our-universe/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:41:05 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=1588</guid>
		<description><![CDATA[We are over the moon (pun intended) to announce that WW Norton’s Understanding Our Universe is now on shelves, and features 18 full page illustrations by Kiss Me I’m Polish. This introductory astronomy textbook features an innovative method of teaching, using art, media, and learning exercises that allow students to apply what they’ve learned, as&#8230; <a href="http://kissmeimpolish.com/projects/understanding-our-universe/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We are over the moon (pun intended) to announce that WW Norton’s <em>Understanding Our Universe</em> is now on shelves, and features 18 full page illustrations by Kiss Me I’m Polish. This introductory astronomy textbook features an innovative method of teaching, using art, media, and learning exercises that allow students to apply what they’ve learned, as they learn it.</p>
<div>
<p>For one of these features, KMIP contributed a series of 18 chapter opener illustrations designed to look like a messy student notebook. The goal: to emphasize observation and sketching by incorporating photos and hand-drawn diagrams that visualize the way in which a student processes information as they are thinking about it &#8211; in real time. To do this, each chapter begins with a notebook-type collage that illustrates a specific concept outlined within the chapter. Once the reader reaches that concept, they are they are referred back to the illustration so that they can reexamine it in light of the new information they have learned.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/projects/understanding-our-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Big Book of Horrible Things</title>
		<link>http://kissmeimpolish.com/projects/the-great-big-book-of-horrible-things/</link>
		<comments>http://kissmeimpolish.com/projects/the-great-big-book-of-horrible-things/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:40:02 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=1585</guid>
		<description><![CDATA[We are thrilled to announce that WW Norton’s The Great Big Book of Horrible Things: The Definitive Chronicle of History’s 100 Worst Atrocities, now on shelves, features a full back-cover illustration by Kiss Me I’m Polish. Written by historian, statistician, and self-described atrocitologist Michael White, the book is an unconventional account of world history. A&#8230; <a href="http://kissmeimpolish.com/projects/the-great-big-book-of-horrible-things/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>We are thrilled to announce that WW Norton’s <em>The Great Big Book of Horrible Things: The Definitive Chronicle of History’s 100 Worst Atrocities</em>, now on shelves, features a full back-cover illustration by Kiss Me I’m Polish. Written by historian, statistician, and self-described atrocitologist Michael White, the book is an unconventional account of world history. A sort of greatest hits of death &#8211; the writing is droll, thoughtful, straightforward, and ultimately sympathetic to those who died.</p>
<p>Taking that into account, KMIP was asked to take some of the pertinent facts in the book and bring them to life in a bright, dense, and humorous information graphic. With the help of some cheerful colors and a healthy dose of skulls, our final design moved beyond the standard pie and bar chart to chronicle stats such as, annual deaths by violence and oppression over the past 200 years, deaths by overall violence (315,000,000 from war!), and the ultimate fate of perpetrators (among them &#8211; suicide, assassination, peaceful retirement, and death by natural causes).</p>
<p>The cherry on top? The folks at WW Norton decided to create an animation out of our illustration in this rad <a href="http://www.youtube.com/watch?v=3BoneprCeLU&amp;feature=relmfu" target="_blank">promo video</a> for the book!</p>
<p>To find out more about the book, visit the <a href="http://books.wwnorton.com/books/detail.aspx?ID=22362" target="_blank">WW Norton website</a>, and check out the book review on the <a href="http://www.nytimes.com/2011/11/09/books/the-great-big-book-of-horrible-things-by-matthew-white.html">NY Times</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/projects/the-great-big-book-of-horrible-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Update</title>
		<link>http://kissmeimpolish.com/projects/project-update/</link>
		<comments>http://kissmeimpolish.com/projects/project-update/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:38:42 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=1582</guid>
		<description><![CDATA[If you haven’t already noticed, a lot of stuff has been-a-brewin’ in our website’s “Work” section. In case you missed any of it, here’s a breakdown of the latest case studies we’ve added this month: Water for People: Check out the video and presentation materials we designed for this amazing organization working hard to bring&#8230; <a href="http://kissmeimpolish.com/projects/project-update/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>If you haven’t already noticed, a lot of stuff has been-a-brewin’ in our website’s “<a href="../../our-work-collage/" target="_blank">Work</a>” section. In case you missed any of it, here’s a breakdown of the latest case studies we’ve added this month:</p>
<p><a href="../../work/water-for-people/" target="_blank">Water for People</a>: Check out the video and presentation materials we designed for this amazing organization working hard to bring clean water and sanitation facilities for people all over the world.<br />
<a title="Norton Sociology" href="http://kissmeimpolish.com/work/norton-sociology/" target="_blank">Norton Sociology</a>: The latest edition of WW Norton’s Introduction to Sociology textbook is out, featuring a comprehensive suite of information graphics, cover and collateral design by yours truly.<br />
<a href="../../work/good-infographics/" target="_blank">GOOD Infographics</a>: Recap of some of our best infographic designs for the folks at GOOD<br />
<a href="../../work/good-gates-foundation/" target="_blank">GOOD + Gates</a>: Information graphics and animations developed under the partnership between GOOD magazine and the Bill &amp; Melinda Gates Foundation.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/projects/project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  kissmeimpolish.com/feed/ ) in 0.49539 seconds, on Feb 22nd, 2012 at 10:20 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 11:20 pm UTC -->
