<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiss Me I’m Polish™</title>
	<atom:link href="http://kissmeimpolish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kissmeimpolish.com</link>
	<description>Design with heart.</description>
	<lastBuildDate>Wed, 09 May 2012 17:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Make A Hollywood Hit</title>
		<link>http://kissmeimpolish.com/projects/how-to-make-a-hollywood-hit/</link>
		<comments>http://kissmeimpolish.com/projects/how-to-make-a-hollywood-hit/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:04:42 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=2101</guid>
		<description><![CDATA[In late February, The Atlantic approached KMIP to illustrate a full spread information graphic to appear in their May 2012 issue for an article title &#8220;How To Make a Hollywood Hit.&#8221; The narrative guides us through a set of savvy, unofficial rules that Hollywood employs to build and secure a global box-office hit (and bring&#8230; <a href="http://kissmeimpolish.com/projects/how-to-make-a-hollywood-hit/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>In late February, The Atlantic approached KMIP to illustrate a full spread information graphic to appear in their May 2012 issue for an article title &#8220;How To Make a Hollywood Hit.&#8221; The narrative guides us through a set of savvy, unofficial rules that Hollywood employs to build and secure a global box-office hit (and bring in the dough).</p>
<p>Suffice to say, the movie junkie in us was thrilled with this assignment. Partly because the complex heavy data sets we <em>usually</em> work with took on the form of Will Smith, 3-D glasses, and worlds that don&#8217;t really exist. Score! So to make the most of this type of non-numerical data, we created a map that takes the viewer to all corners of the world (and in some instances, beyond). Not sure what we mean? Let&#8217;s just say that we not-so-stealthily snuck in some rather geeky iconic movie references &#8211; Where&#8217;s Waldo style. Think: Jaws, Planet of the Apes, The Matrix, and more.</p>
<p>The May issue is now available on newsstands, so pick up a copy for yourself and nerd out with us. For those of you who prefer to do things on the web, there&#8217;s a downloadable PDF available on <a href="http://www.theatlantic.com/magazine/archive/2012/05/how-to-make-a-hollywood-hit/8955/" target="_blank">The Atlantic website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/projects/how-to-make-a-hollywood-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Spend</title>
		<link>http://kissmeimpolish.com/projects/how-we-spend/</link>
		<comments>http://kissmeimpolish.com/projects/how-we-spend/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:07:15 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=2070</guid>
		<description><![CDATA[The April issue of The Atlantic is now on newsstands, and features a full spread information graphic by yours truly. The illustration, which accompanies the article &#8220;How We Spend,&#8221; presents the shift in American spending from 1947 to 1967 to 2007 within nine different categories. We made sure to blast the data with a good&#8230; <a href="http://kissmeimpolish.com/projects/how-we-spend/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The April issue of The Atlantic is now on newsstands, and features a full spread information graphic by yours truly. The illustration, which accompanies the article &#8220;How We Spend,&#8221; presents the shift in American spending from 1947 to 1967 to 2007 within nine different categories.</p>
<p>We made sure to blast the data with a good shot of playfulness &#8211; so pick up an issue to get a closer peek. We&#8217;re sure you&#8217;ll find something in there to tickle your fancy.</p>
<p>In the meantime, check out the interactive version on <a href="http://www.theatlantic.com/magazine/archive/2012/04/how-we-spend/8906/" target="_blank">The Atlantic website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/projects/how-we-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official webby honoree!</title>
		<link>http://kissmeimpolish.com/awards-and-recognition/official-webby-honoree/</link>
		<comments>http://kissmeimpolish.com/awards-and-recognition/official-webby-honoree/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:29:09 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Awards + Recognition]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=2061</guid>
		<description><![CDATA[We&#8217;re proud to announce that our work on MoMA&#8217;s German Expressionism website has been recognized as an official honoree of the 16th Annual Webby Awards!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to announce that our work on MoMA&#8217;s <a href="http://www.moma.org/explore/collection/ge/" target="_blank">German Expressionism website</a> has been recognized as an official honoree of the 16th Annual Webby Awards!</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/awards-and-recognition/official-webby-honoree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Graphics</title>
		<link>http://kissmeimpolish.com/press-and-publications/information-graphics/</link>
		<comments>http://kissmeimpolish.com/press-and-publications/information-graphics/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:00:40 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Press + Publications]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=2051</guid>
		<description><![CDATA[Several Kiss Me I&#8217;m Polish projects are featured in a new graphic design book titled, &#8220;Information Graphics.&#8221; This 480 page tome offers essays, projects, and a large selection of examples &#8211; some as old as cave paintings &#8211; that explore the methods of visual communication. It&#8217;s a veritable treasure trove of data eye candy.]]></description>
			<content:encoded><![CDATA[<p>Several Kiss Me I&#8217;m Polish projects are featured in a new graphic design book titled, &#8220;Information Graphics.&#8221; This 480 page tome offers essays, projects, and a large selection of examples &#8211; some as old as cave paintings &#8211; that explore the methods of visual communication. It&#8217;s a veritable treasure trove of data eye candy.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/press-and-publications/information-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Spend Information Graphic</title>
		<link>http://kissmeimpolish.com/projects/how-we-spend-information-graphic/</link>
		<comments>http://kissmeimpolish.com/projects/how-we-spend-information-graphic/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:44:48 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=2026</guid>
		<description><![CDATA[In early February, The Atlantic approached KMIP to develop a full spread information graphic to appear in their April 2012 issue for an article titled &#8220;How We Spend&#8221;. The assignment? Find a way to effectively communicate data on how American spending has changed from 1947 to 1967 to 2007 within nine different categories. The data&#8230; <a href="http://kissmeimpolish.com/projects/how-we-spend-information-graphic/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>In early February, The Atlantic approached KMIP to develop a full spread information graphic to appear in their April 2012 issue for an article titled &#8220;How We Spend&#8221;. The assignment? Find a way to effectively communicate data on how American spending has changed from 1947 to 1967 to 2007 within nine different categories.</p>
<p>The data set we were provided was full of complexities &#8211; and we wanted our illustration to reflect those meticulous details without becoming visually overwhelming. So we created simple charts and blasted them with a hefty dose of playful and comprehensive imagery.</p>
<p>The April issue (with our print version) hits newsstands soon. In the meantime, check out the interactive version on <a href="http://www.theatlantic.com/magazine/archive/2012/04/how-we-spend/8906/" target="_blank">The Atlantic website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/projects/how-we-spend-information-graphic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ending Water Poverty</title>
		<link>http://kissmeimpolish.com/projects/ending-water-poverty/</link>
		<comments>http://kissmeimpolish.com/projects/ending-water-poverty/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:55:39 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=2004</guid>
		<description><![CDATA[Following our collaboration with Water For People on a project that re-imagined how the organization&#8217;s mission is represented, Kiss Me I&#8217;m Polish was asked to create a comprehensive information graphic that summarized their core ideas. The piece uses characters, icons and vignettes (inspired by the Water For People logo) to communicate their unique mission and innovative&#8230; <a href="http://kissmeimpolish.com/projects/ending-water-poverty/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Following our collaboration with Water For People on a project that re-imagined how the organization&#8217;s mission is represented, Kiss Me I&#8217;m Polish was asked to create a comprehensive information graphic that summarized their core ideas. The piece uses characters, icons and vignettes (inspired by the Water For People logo) to communicate their unique mission and innovative approach for ending water poverty.</p>
<p>Check out the full information graphic on the Water For People <a href="http://tap.waterforpeople.org/usercontent/site_6/s1/1000015245/18/kmip_wfp_infographic_011312.pdf" target="_blank">website</a>.</p>
<p>See the <a title="Water For People" href="http://kissmeimpolish.com/work/water-for-people/" target="_blank">full case study</a> on our other work with Water For People.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/projects/ending-water-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Government Textbook</title>
		<link>http://kissmeimpolish.com/projects/american-government/</link>
		<comments>http://kissmeimpolish.com/projects/american-government/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:18:06 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=1980</guid>
		<description><![CDATA[We are thrilled to announce that WW Norton&#8217;s American Government: Power and Purpose, 12ed., designed by Kiss Me I&#8217;m Polish, is now out on shelves. This major revision presents a historical and institutional approach in discussing the American government and features a newly re-designed &#8220;Analyzing the Evidence&#8221; information graphics section that shows, through a clean&#8230; <a href="http://kissmeimpolish.com/projects/american-government/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to announce that WW Norton&#8217;s <em>American Government: Power and Purpose, 12ed.</em>, designed by Kiss Me I&#8217;m Polish, is now out on shelves. This major revision presents a historical and institutional approach in discussing the American government and features a newly re-designed &#8220;Analyzing the Evidence&#8221; information graphics section that shows, through a clean and bold visual presentation, how data and research yield important insights into politics.</p>
<p>Full case study coming soon. In the meantime, find out more about the book by visiting the <a href="http://books.wwnorton.com/books/detail.aspx?ID=23570" target="_blank">WW Norton website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/projects/american-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring!</title>
		<link>http://kissmeimpolish.com/news/were-hiring/</link>
		<comments>http://kissmeimpolish.com/news/were-hiring/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:29:50 +0000</pubDate>
		<dc:creator>agnieszka</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=960</guid>
		<description><![CDATA[Kiss Me I&#8217;m Polish is growing, and we&#8217;re looking for great people to join our team. First and foremost, we seek a highly creative, smart, and ambitious designer with a strong sense of layout, color, typography; a keen attention to detail and a passion for creative problem solving. Excellent interpersonal skills and meaningful experience are&#8230; <a href="http://kissmeimpolish.com/news/were-hiring/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Kiss Me I&#8217;m Polish is growing, and we&#8217;re looking for great people to join our team.</p>
<p>First and foremost, we seek a highly creative, smart, and ambitious designer with a strong sense of layout, color, typography; a keen attention to detail and a passion for creative problem solving. Excellent interpersonal skills and meaningful experience are essential.</p>
<p>Find more details and information on how to apply.<br />
<span id="more-960"></span></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p><strong>DESIGNER</strong><br />
We seek a highly creative, smart, and ambitious designer with a strong sense of layout, color, typography, and a keen attention to detail. While a good eye and a patient hand for detailed production are a must, a passion for creative problem-solving and an enthusiasm for play and exploration are equally important.</p>
<p>This designer will be working directly with the creative director, other members of our team, and interfacing with clients. Excellent interpersonal skills and meaningful experience are essential. Position is full-time, in-house, with benefits.</p>
<p><strong>Qualifications:</strong><br />
• A killer portfolio showcasing creative work across a variety of mediums (web, print, branding, illustration).<br />
• 3+ years of professional design experience in print and web<br />
• Fluency in Adobe Creative Suite<br />
• Design knowledge and understanding of HTML, DHTML, CSS, and Flash &#8211; working knowledge of these is a major plus<br />
• Up on the latest web and interactive trends and technologies<br />
• Ability to work on a diverse scope of design projects requiring creative and practical problem solving, detailed analysis, and sound judgment<br />
• Ability to manage multiple assignments concurrently and nail tight deadlines<br />
• Self-motivated and organized<br />
• Independent, reliable<br />
• Excellent verbal and written communication skills</p>
<p>To apply, please send resume and link to online portfolio to<br />
<a href="mailto:info@kissmeimpolish.com">info@kissmeimpolish.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/news/were-hiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Followers!</title>
		<link>http://kissmeimpolish.com/news/100-followers/</link>
		<comments>http://kissmeimpolish.com/news/100-followers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:13:00 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=1895</guid>
		<description><![CDATA[Hurray!!! We&#8217;ve reached 100 followers on Twitter! It&#8217;s a nice little milestone, and we&#8217;d like to share our thanks to all those who tune into our mumblings. :-) And in case you haven&#8217;t already, what are you waiting for? Check us out on the Twittersphere @KissMeImPolish. Because, really &#8211; we&#8217;re pretty rad. Especially if you&#8217;re looking&#8230; <a href="http://kissmeimpolish.com/news/100-followers/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Hurray!!! We&#8217;ve reached 100 followers on Twitter!</p>
<p>It&#8217;s a nice little milestone, and we&#8217;d like to share our thanks to all those who tune into our mumblings. :-) And in case you haven&#8217;t already, what are you waiting for? Check us out on the Twittersphere <a href="http://www.twitter.com/KissMeImPolish" target="_blank">@KissMeImPolish</a>.</p>
<p>Because, really &#8211; we&#8217;re pretty rad. Especially if you&#8217;re looking for a one-stop shop for all things fun, yummy, a little random, and a lot of Polish.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/news/100-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Update</title>
		<link>http://kissmeimpolish.com/projects/project-update-2/</link>
		<comments>http://kissmeimpolish.com/projects/project-update-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:24:56 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kissmeimpolish.com/?p=1819</guid>
		<description><![CDATA[There&#8217;s been a lot of activity going on in our website&#8217;s &#8220;Work&#8221; section. In case you missed any of it, here&#8217;s breakdown of the case studies we&#8217;ve added. American Buffalo: Take a closer look at the limestone base we designed for Marc Swanson&#8217;s permanent outdoor sculpture paying homage to the American Buffalo. Catchafire: Branding for&#8230; <a href="http://kissmeimpolish.com/projects/project-update-2/" class="arrow read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of activity going on in our website&#8217;s &#8220;Work&#8221; section. In case you missed any of it, here&#8217;s breakdown of the case studies we&#8217;ve added.</p>
<p><a title="American Buffalo" href="http://kissmeimpolish.com/work/american-buffalo/">American Buffalo</a>: Take a closer look at the limestone base we designed for Marc Swanson&#8217;s permanent outdoor sculpture paying homage to the American Buffalo.<br />
<a title="Catchafire" href="http://kissmeimpolish.com/work/catchafire/" target="_blank">Catchafire</a>: Branding for a NY-based organization described as being an eHarmony for volunteering.<br />
<a title="ChallengePost" href="http://kissmeimpolish.com/work/challengepost/" target="_blank">ChallengePost</a>: A blast from the past &#8211; website and identity for a NY-based start up offering a global marketplace for challenges.<br />
<a title="Free Agents" href="http://kissmeimpolish.com/work/free-agents/" target="_blank">Free Agents</a>: A complete re-design (identity, web, and promo materials) for a talent agency representing original directors and artist.<br />
<a title="We The People" href="http://kissmeimpolish.com/work/we-the-people/" target="_blank">We The People</a>: Information graphics a college level textbook on American politics &amp; government.<br />
<a title="National Geographic" href="http://kissmeimpolish.com/work/national-geographic/" target="_blank">National Geographic</a>: Fun bite-sized illustrations of interesting animal facts and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissmeimpolish.com/projects/project-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  kissmeimpolish.com/feed/ ) in 0.37945 seconds, on May 17th, 2012 at 1:32 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 2:32 pm UTC -->
